|
OTCBB System Changes - 3/22/1999 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 00:00 | AFPC** | AFP Imaging Corporation | 3/22/1999 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 00:00 | IMALW | iMall Inc Wts 12/5/2002 | | |
| 00:00 | MRTO | Merchantonline.com Inc | | |
| 00:00 | TTLO** | Torotel Inc | | |
| 00:00 | WAXX | Waxman Industries Inc | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 00:00 | BSTM** | Bryan Steam Corporation | 3/23/1999 | | Acquired by Burnham Acquisition Corporation @ $152/sh |
| 00:00 | EVRCR** | Evercell Inc Rts 3/22/1999 | 3/23/1999 | | Expired |
| 00:00 | NEENN** | New England Power Company 4.60 Pfd | 3/23/1999 | | Called for redemption @ $101/sh |
| 00:00 | NEENO** | New England Power Company 4.56 Pfd | 3/23/1999 | | Called for redemption @ $104.08 |
| 00:00 | NEPWP** | New England Power Company 4.64 Pfd | 3/23/1999 | | Called for redemption @ $102.56/sh |
| 00:00 | NEWEP** | New England Power Company 6.08 Pfd | 3/23/1999 | | Called for redemption @ $102.34/sh |
| 00:00 | PAELL** | Penn Electric Company 4.60 Pfd G | 3/23/1999 | | Called for redemption @ $104.25/sh |
| 00:00 | PAELN** | Penn Electric Company 4.05 Pfd D | 3/23/1999 | | Called for redemption @ $104.53/sh |
| 00:00 | PEELL** | Penn Electric Company 4.70 Pfd E | 3/23/1999 | | Called for redemption @ $105.25/sh |
| 00:00 | PEELM** | Penn Electric Company 3.70 Pfd C | 3/23/1999 | | Called for redemption @ $105/sh |
| 00:00 | PEELN** | Penn Electric Company 4.40 Pfd B | 3/23/1999 | | Called for redemption @ $108.25/sh |
| 00:00 | PNELP** | Penn Electric Company 4.50 Pfd F | 3/23/1999 | | Called for redemption @ $104.27/sh |
| 00:00 | SUPVW** | Super Vision International Inc Wt A 3/22/1999 | 3/23/1999 | | Expired |
| 00:00 | SUPVZ** | Super Vision International Inc Wt B 3/22/1999 | 3/23/1999 | | Expired |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 00:00 | 3/23/1999 | CNCR | CCOO | Cencor Inc | |
| 00:00 | 3/23/1999 | VARI | VARY | Variant Corporation | |
| 00:00 | 3/24/1999 | ACTYF** | ACTYE | Applied Carbon Technology Inc | |
| 00:00 | 3/24/1999 | AGCFF** | AGCFE | AGC Americas Gold Corp | |
| 00:00 | 3/24/1999 | AGPF** | AGPFE | A.R.T. International Inc | |
| 00:00 | 3/24/1999 | ARLRF** | ARLRE | Ariel Resources Ltd | |
| 00:00 | 3/24/1999 | CUSIF** | CUSIE | Cusac Gold Mines Ltd | |
| 00:00 | 3/24/1999 | GRHRF** | GRHRE | Gresham Resources Inc | |
| 00:00 | 3/24/1999 | HSDMF** | HSDME | Hemisphere Development Corp | |
| 00:00 | 3/24/1999 | IGRLF** | IGRLE | Inter Globe Resources Ltd | |
| 00:00 | 3/24/1999 | IITCF** | IITCE | IITC Holding Ltd | |
| 00:00 | 3/24/1999 | JECXF** | JECXE | Jet Energy Corp | |
| 00:00 | 3/24/1999 | KIXXF** | KIXXE | Kerkhoff Industries Inc | |
| 00:00 | 3/24/1999 | MIYNF** | MIYNE | Mill City International Inc | |
| 00:00 | 3/24/1999 | PMDTF** | PMDTE | Park Meditech Inc | |
| 00:00 | 3/24/1999 | PPIP** | PPIPE | Pico Products Inc | |
| 00:00 | 3/24/1999 | TGPAF** | TGPAE | Technigen Corp | |
| 00:00 | 3/24/1999 | THLLF** | THLLE | Thrilltime Entertainment International | |
| 00:00 | 3/24/1999 | TNKRF** | TNKRE | TNK Resources Inc | |
| 00:00 | 3/24/1999 | TNTTF** | TNTTE | Triant Technologies Inc | |
| 00:00 | 3/24/1999 | TVTGF** | TVTGE | Trend Vision Technologies Inc | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 00:00 | 3/23/1999 | BUDF** | Bud Financial Group Inc | BUDFD | Bud Financial Group Inc New (1-5 R/S) | |
| 00:00 | 3/23/1999 | GNCP** | Genesis Capital Corporation | GNCPD | Genesis Capital Corporation of Nev (1-2000 R/S & N/C) | |
| 00:00 | 3/23/1999 | ITPNA** | International Protection Technologies Inc | HYURA | Hypersecur Corporation Cl A | |
| 00:00 | 3/23/1999 | MAMXD** | Mine-A-Max Inc New | PBDY | Peabodys Coffee Inc (NV) | |
| 00:00 | 3/23/1999 | PHNED** | Phonexchange Inc New | PHNE | Phonexchange Inc | |