|
OTCBB System Changes - 3/20/2012 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 16:47 | GOGC | Global Green Inc. Common Stock | 3/21/2012 | Y | 100 | |
| 15:12 | PBYI | Puma Biotechnology Inc Common Stock | 3/21/2012 | Y | 100 | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:10 | AENQE | Americas Energy Company-AECo Common Stock | 3/21/2012 | 100 | Failure To Comply With NASD 6530; Added NBB (AENYQ)** |
| 13:10 | CDGDE | Cambridge Holdings, Ltd. Common Stock | 3/21/2012 | 100 | Failure To Comply With NASD 6530; Added to NBB (CDGD)** |
| 13:10 | MSIFE | Medistaff Corporation Common Stock | 3/21/2012 | 100 | Failure To Comply With NASD 6530; Added to NBB (MSIF)** |
| 13:10 | RNRGE | Revonergy Inc. Common Stock | 3/21/2012 | 100 | Failure To Comply With NASD 6530; Added to NBB (RNRG)** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:10 | 3/22/2012 | AMZZ | AMZZE | Amazonica Corporation Common Stock | Delinquent ** |
| 13:10 | 3/22/2012 | CGNH | CGNHE | CardioGenics Holdings Inc. Common Stock | Delinquent ** |
| 13:10 | 3/22/2012 | INKA | INKAE | Inka Productions Corporation Common Stock | Delinquent ** |
| 13:10 | 3/22/2012 | NEGS | NEGSE | NX Global, Inc. Common Stock | Delinquent ** |
| 13:10 | 3/22/2012 | RNER | RNERE | RainEarth Inc. Common Stock | Delinquent ** |
| 13:10 | 3/22/2012 | WWSG | WWSGE | Worldwide Strategies Incorporated Common Stock | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 09:32 | 3/21/2012 | DDOO | Discount Dental Materials Inc Common Stock | DDOOD | Discount Dental Materials Inc. NEW Common Stock | 6.25-1 F/S payabale upon surrender ** |