|
OTCBB System Changes - 3/19/2002 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:35 | BEOSZ** | Be Inc w/ due bills | 3/20/2002 | | | |
| 13:35 | GWIV | Globalwise Investments Inc | 3/20/2002 | | | |
| 15:30 | MWEB** | MyWeb Inc.com | 3/20/2002 | | | |
| 13:35 | ULSP** | Ultimate Sports Entertainment Inc | 3/20/2002 | | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:35 | CHQBV** | Chiquita Brands International Inc New W/I | 3/20/2002 | | Listed on NYSE (CQB) (S/D 3/25/2002) |
| 13:35 | CHQZV** | Chiquita Brands International Inc Wts 1/1/2009 New W/I | 3/20/2002 | | Listed on NYSE (CQB.W) (S/D 3/25/2002) |
| 13:35 | EECNE** | Ecogen Inc | 3/20/2002 | | Failure to comply with NASD Rule 6530 |
| 13:35 | FCRIE** | Fortune Credit and Insurance Services Inc | 3/20/2002 | | Failure to comply with NASD Rule 6530 |
| 13:35 | KINGE** | King Resources Inc | 3/20/2002 | | Failure to comply with NASD Rule 6530 |
| 13:35 | VALHE** | Value Holdings Inc | 3/20/2002 | | Failure to comply with NASD Rule 6530 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:35 | 3/20/2002 | EVISE** | EVIS | eVision USA.com Inc | |
| 13:35 | 3/20/2002 | HTSFE** | HTSF | Heartsoft Inc | |
| 13:35 | 3/20/2002 | NYFWE** | NYFW | New York Film Works Inc | |
| 13:35 | 3/20/2002 | TAGZE** | TAGZ | Tangible Asset Galleries Inc | |
| 13:35 | 3/21/2002 | ELEC** | ELECE | eLEC Communications Corporation | |
| 13:35 | 3/21/2002 | LMTI** | LMTIE | Laser Master International Inc | |
| 13:35 | 3/21/2002 | RTEK** | RTEKE | Rubber Technology International Inc | |