|
OTCBB System Changes - 3/16/2009 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 16:00 | CAOQ | Cape Cod Aquaculture Common Stock | 3/17/2009 | Y | 100 | ** |
| 13:59 | ILVC | Intelligent Living Corp. Common Stock New | 3/17/2009 | Y | 100 | From NBB (ILVC)** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:59 | MACM | MacroChem Corporation Common Stock | 3/2/2009 | 100 | Revision to the Daily List of 2/27/2009; The exchange rate has been revised - Acquired by Access Pharmaceuticals, Inc (0.054217 shs ACCP/share.) |
| 15:13 | ADMZ | Adtomize, Inc. Common Stock | 3/9/2009 | 100 | Refer to Daily List of 3/9/09; Removal comment revised; Failure to comply with SEC Rule 15c2-11; Added to NBB (ADMZ)** |
| 15:13 | CNBR | Cinnabar Ventures Inc. Common Stock | 3/9/2009 | 100 | Refer to Daily List of 3/9/09; Removal comment revised; Failure to comply with SEC Rule 15c2-11; Added to NBB (CNBR)** |
| 15:13 | EXLA | Exclusive Apparel, Inc. Common Stock | 3/9/2009 | 100 | Refer to Daily List of 3/9/09; Removal comment revised; Failure to comply with SEC Rule 15c2-11; Added to NBB (EXLA)** |
| 15:13 | HSLPP | Houston Light & Power/Reliant Energy, Incorporated Preferred Stock | 3/9/2009 | 100 | Refer to Daily List of 3/9/09; Removal comment revised; Failure to comply with SEC Rule 15c2-11; Added to NBB (HSLPP)** |
| 15:13 | IFSGW | Infosmart Group, Inc. Warrant Exp Class A (Exp. 08/31/2013) | 3/9/2009 | 100 | Refer to Daily List of 3/9/09; Removal comment revised; Failure to comply with SEC Rule 15c2-11; Added to NBB (IFSGW)** |
| 15:13 | IPSV | IP Technology Services, Inc. Common Stock | 3/9/2009 | 100 | Refer to Daily List of 3/9/09; Removal comment revised; Failure to comply with SEC Rule 15c2-11; Added to NBB (IPSV)** |
| 15:13 | ISPI | InfoSpi, Inc. Common Stock | 3/9/2009 | 100 | Refer to Daily List of 3/9/09; Removal comment revised; Failure to comply with SEC Rule 15c2-11; Added to NBB (ISPI)** |
| 15:13 | MCDL | Midnight Candle Company Common Stock | 3/9/2009 | 100 | Refer to Daily List of 3/9/09; Removal comment revised; Failure to comply with SEC Rule 15c2-11; Added to NBB (MCDL)** |
| 15:13 | RCLL | RegenoCELL Therapeutics, Inc. Common Stock | 3/9/2009 | 100 | Refer to Daily List of 3/9/09; Removal comment revised; Failure to comply with SEC Rule 15c2-11; Added to NBB (RCLL)** |
| 15:13 | SMMM | Shimoda Marketing, Inc. Common Stock | 3/9/2009 | 100 | Refer to Daily List of 3/9/09; Removal comment revised; Failure to comply with SEC Rule 15c2-11; Added to NBB (SMMM)** |
| 15:13 | SRSG | Sears Oil and Gas Corporation Common Stock | 3/9/2009 | 100 | Refer to Daily List of 3/9/09; Removal comment revised; Failure to comply with SEC Rule 15c2-11; Added to NBB (SRSG)** |
| 15:13 | VERC | Victory Eagle Resources Corp. Common Stock | 3/9/2009 | 100 | Refer to Daily List of 3/9/09; Removal comment revised; Failure to comply with SEC Rule 15c2-11; Added to NBB (VERC)** |
| 15:13 | WITD | White Dental Supply, Inc. Common Stock | 3/9/2009 | 100 | Refer to Daily List of 3/9/09; Removal comment revised; Failure to comply with SEC Rule 15c2-11; Added to NBB (WITD)** |
| 15:13 | WSYS | Westergaard.com, Inc. Common Stock | 3/9/2009 | 100 | Refer to Daily List of 3/9/09; Removal comment revised; Failure to comply with SEC Rule 15c2-11; Added to NBB (WSYS)** |
| 13:59 | ALLN | Allin Corporation Common Stock | 3/17/2009 | 100 | Form 15; Terminated Registration under the 34 Act; Added to NBB (ALLN)** |
| 13:59 | TNEN | True North Energy Corporation Common Stock | 3/17/2009 | 100 | Form 15; Terminated Registration under the 34 Act; Added to NBB (TNEN)** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:59 | 3/17/2009 | JKAN | J-Kan, Inc. Common Stock | TCSR | TrinityCare Senior Living, Inc. Common Stock | 1-30 R/S ** |