|
OTCBB System Changes - 3/8/2000 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 00:00 | CMEC** | Commercial Concepts Inc | 3/8/2000 | | | |
| 00:00 | CRHE** | Coram Healthcare Corp | 3/8/2000 | | | |
| 00:00 | EYPI** | Endless Youth Products Inc | 3/8/2000 | | | |
| 00:00 | FATS** | Firearms Training Systems Inc | 3/8/2000 | | | |
| 00:00 | FCLO** | Focal Corp | 3/8/2000 | | | |
| 00:00 | FORWV | Forcenergy Inc Wts 2/15/2004 W/I | 3/8/2000 | | | |
| 00:00 | FORZV | Forcenergy Inc Wts 2/15/2005 W/I | 3/8/2000 | | | |
| 00:00 | GNLK** | Genelink Inc | 3/8/2000 | | | |
| 00:00 | KOLR** | Kolorfusion International Inc | 3/8/2000 | | | |
| 00:00 | KSRG** | Kaiser Group International Inc | 3/8/2000 | | | |
| 00:00 | LUMM** | Lumenon Innovative Lightwave Technology Inc | 3/8/2000 | | | |
| 00:00 | MYPIF** | Mercury Partners & Company Inc | 3/8/2000 | | | |
| 00:00 | ONPS** | Online Production Services Inc | 3/8/2000 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 00:00 | CMEC** | Commercial Concepts Inc | | |
| 00:00 | CRHE** | Coram Healthcare Corp | | |
| 00:00 | EYPI** | Endless Youth Products Inc | | |
| 00:00 | FCLO** | Focal Corp | | |
| 00:00 | FORWV | Forcenergy Inc Wts 2/15/2004 W/I | | |
| 00:00 | FORZV | Forcenergy Inc Wts 2/15/2005 W/I | | |
| 00:00 | GNLK** | Genelink Inc | | |
| 00:00 | KOLR** | Kolorfusion International Inc | | |
| 00:00 | KSRG** | Kaiser Group International Inc | | |
| 00:00 | LUMM** | Lumenon Innovative Lightwave Technology Inc | | |
| 00:00 | MYPIF** | Mercury Partners & Company Inc | | |
| 00:00 | ONPS** | Online Production Services Inc | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 00:00 | CLUCE** | ClubCharlie.Com Inc | 3/9/2000 | | Failure to comply with NASD Rule 6530 |
| 00:00 | UBUYE** | AuctionAnything.com Inc | 3/9/2000 | | Failure to comply with NASD Rule 6530 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 00:00 | 3/9/2000 | PBTKE** | PBTK | Pathobiotek Diagnostics Inc (co compliant; see note 1) | |
| 00:00 | 3/9/2000 | PIOLE** | PIOL | Pioneer Oil & Gas (co compliant; see note 1) | |
| 00:00 | 3/9/2000 | TMXI** | TMXIQ | Thermatrix Inc | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 00:00 | 3/9/2000 | OTCA** | OTC America Inc | OTCX | OTC America Inc New (see note 2) | |
| 00:00 | 3/9/2000 | PHSI** | Pethealth Systems Inc | ICBT | Incubate This! Inc | |