|
OTCBB System Changes - 3/5/2013 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 16:20 | XELB | Xcel Brands, Inc. Common Stock | 3/6/2013 | Y | 100 | From NBB (XELB) |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 07:55 | ARIS | ARI Network Services, Inc. Common Stock | 3/5/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | CBFV | CB Financial Services, Inc. (PA) Common Stock | 3/5/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | CBKM | Consumers Bancorp Inc Common Stock (Ohio) | 3/5/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | CBTC | CBT Financial Corporation Common Stock | 3/5/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | CCFN | CCFNB Bancorp, Inc. Common Stock | 3/5/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | CFIC | Cornerstone Financial Corporation (NJ) Common Stock | 3/5/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | EKFC | Eureka Financial Corporation Common Stock (Maryland) | 3/5/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | ENBP | ENB Financial Corp. (PA) Common Stock | 3/5/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | FCOB | 1st Colonial Bancorp, Inc. (PA) Common Stock | 3/5/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | FREVS | First Real Estate Investment Trust of New Jersey Common Stock | 3/5/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | GHDS | Greater Hudson Bank, NA (NY) Common Stock | 3/5/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | HNNA | Hennessy Advisors, Inc. Common Shares | 3/5/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | PFNS | Penseco Financial Services Corp Common Stock | 3/5/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | QNBC | Qnb Corp Common Stock | 3/5/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | WDFN | Woodlands Financial Services Company (PA) Common Stock | 3/5/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | WMBC | West Milton Bancorp, Inc. (PA) Common Stock | 3/5/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 12:55 | AXIUE | Axius, Inc. Common Stock | 3/6/2013 | 100 | Failure To Comply With NASD 6530; Move to Non BB (AXIU) |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 16:37 | 3/6/2013 | AMAS | SGNI | StemGen, Inc. Common Stock | ** |
| 12:55 | 3/7/2013 | RCHR | RCHRE | Rich Star Development Corporation Common | Auditor Opinion ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 12:55 | 3/6/2013 | DGTC | DGT Holdings Corp. Common Stock | DGTCD | DGT Holdings Corp.NEW Common Stock | 1-5000 reverse split (holders of less than 5,000 shares will receive $13.50 in lieu of fractional shares) immediately followed by 5000-1 forward split ** |
| 12:55 | 3/6/2013 | SDGR | Standard Gold, Inc. Common Stock | SDGR | Standard Gold Holdings, Inc. Common Stock | Name Change ** |