|
OTCBB and Other-OTC System Changes - 3/1/2011 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 07:55 | ACRI | ACRO Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (ACRI) |
| 07:55 | ADVC | Advant-e Corporation Common Stock | 3/1/2011 | Y | 100 | From BB (ADVC) |
| 07:55 | ADXS | Advaxis, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (ADXS) |
| 07:55 | AGNM | Acrongenomics Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (AGNM) |
| 07:55 | APDN | Applied DNA Sciences, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (APDN) |
| 07:55 | AREM | American Rare Earths and Materials Corp. Common Stock | 3/1/2011 | Y | 100 | From BB (AREM) |
| 07:55 | AWSR | America West Resources, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (AWSR) |
| 07:55 | BGTH | Bridgetech Holdings International, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (BGTH) |
| 07:55 | BHCG | Blackhawk Capital Group BDC, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (BHCG) |
| 07:55 | BKPG | Bark Group, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (BKPG) |
| 07:55 | CICI | Communication Intelligence Corporation Common Stock | 3/1/2011 | Y | 100 | From BB (CICI) |
| 07:55 | CLRH | Clear-Lite Holdings, Inc Common Stock | 3/1/2011 | Y | 100 | From BB (CLRH) |
| 07:55 | COYN | Copsync, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (COYN) |
| 07:55 | CPDV | China Properties Developments, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (CPDV) |
| 07:55 | CUGI | CUI Global, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (CUGI) |
| 07:55 | CYNX | CelLynx Group, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (CYNX) |
| 07:55 | EHSK | Enhance Skin Products Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (EHSK) |
| 07:55 | EKCS | Electronic Control Security Inc Common Stock | 3/1/2011 | Y | 100 | From BB (EKCS) |
| 07:55 | ENMGF | Entourage Mining Ltd. Ordinary Shares (Canada) | 3/1/2011 | Y | 100 | From BB (ENMGF) |
| 07:55 | ENSV | Enservco Corporation Common Stock | 3/1/2011 | Y | 100 | From BB (ENSV) |
| 07:55 | EWVE | St. Bernard Software, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (EWVE) |
| 07:55 | EXOU | Exousia Advanced Materials, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (EXOU) |
| 07:55 | FCTOA | Fact Corporation Class A Common Stock | 3/1/2011 | Y | 100 | From BB (FCTOA) |
| 07:55 | FMNL | Forum National Investments, Ltd. New Ordinary Shares (Canada) | 3/1/2011 | Y | 100 | From BB (FMNL) |
| 07:55 | FROI | Fero Industries, Inc. Common Shares | 3/1/2011 | Y | 100 | From BB (FROI) |
| 07:55 | GCEH | Global Clean Energy Holdings Inc Common Stock | 3/1/2011 | Y | 100 | From BB (GCEH) |
| 07:55 | GERS | Greenshift Corporation Common Stock | 3/1/2011 | Y | 100 | From BB (GERS) |
| 07:55 | GPXM | Golden Phoenix Minerals, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (GPXM) |
| 07:55 | HENC | Holloman Energy Corporation Common Stock | 3/1/2011 | Y | 100 | From BB (HENC) |
| 07:55 | HMGN | Hemagen Diagnostics, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (HMGN) |
| 07:55 | HXBM | Helix Biomedix, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (HXBM) |
| 07:55 | IAGX | Imagenetix, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (IAGX) |
| 07:55 | INBI | Infusion Brands International, Inc. . Common Stock | 3/1/2011 | Y | 100 | From BB (INBI) |
| 07:55 | ISEE | Emerging Vision, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (ISEE) |
| 07:55 | MDTV | MDU Communications International. Common Stock | 3/1/2011 | Y | 100 | From BB (MDTV) |
| 07:55 | MHAN | Manhattan Pharmaceuticals, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (MHAN) |
| 07:55 | MKRS | Mikros Systems Corporation Common Stock | 3/1/2011 | Y | 100 | From BB (MKRS) |
| 07:55 | MWIS | m-Wise, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (MWIS) |
| 07:55 | MYMX | Mymetics Corporation Common Stock | 3/1/2011 | Y | 100 | From BB (MYMX) |
| 07:55 | NIMU | Non-Invasive Monitoring Systems, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (NIMU) |
| 07:55 | NPDV | National Patent Development Corporation Common Stock | 3/1/2011 | Y | 100 | From BB (NPDV) |
| 07:55 | NPHC | Nutra Pharma Corporation Common Stock | 3/1/2011 | Y | 100 | From BB (NPHC) |
| 07:55 | OCTI | OCTuS, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (OCTI) |
| 07:55 | OHIPM | Ohio Power Company 4 1/2% Cumulative Preferred Stock | 3/1/2011 | Y | 100 | From BB (OHIPM) |
| 07:55 | OHIPN | Ohio Power Company 4.40% Cumulative Preferred Stock | 3/1/2011 | Y | 100 | From BB (OHIPN) |
| 07:55 | OHIPO | Ohio Power Company 4.20% Cumulative Preferred Stock | 3/1/2011 | Y | 100 | From BB (OHIPO) |
| 07:55 | OHIPP | Ohio Power Company 4.08% Cumulative Preferred Stock | 3/1/2011 | Y | 100 | From BB (OHIPP) |
| 07:55 | OPMG | Options Media Group Holdings, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (OPMG) |
| 07:55 | OPXS | Optex Systems Holdings, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (OPXS) |
| 07:55 | OTGI | Oteegee Innovations, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (OTGI) |
| 07:55 | OTTRP | Otter Tail Corporation $3.60 Preferred Stock | 3/1/2011 | Y | 100 | From BB (OTTRP) |
| 07:55 | PDHO | Paradigm Holdings, Inc. (NV) Common Stock | 3/1/2011 | Y | 100 | From BB (PDHO) |
| 07:55 | PEFF | Power Efficiency Corporation Common Stock | 3/1/2011 | Y | 100 | From BB (PEFF) |
| 07:55 | PGEI | ProGreen Properties, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (PGEI) |
| 07:55 | PHLI | PacificHealth Laboratories, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (PHLI) |
| 07:55 | PHUN | PetroHunter Energy Corporation Common Stock | 3/1/2011 | Y | 100 | From BB (PHUN) |
| 07:55 | PNRC | Premier Energy Corp. (FL) Common Stock | 3/1/2011 | Y | 100 | From BB (PNRC) |
| 07:55 | PNTV | Players Network (The) Common Stock | 3/1/2011 | Y | 100 | From BB (PNTV) |
| 07:55 | PPWLL | PacifiCorp 4.72% Preferred Stock | 3/1/2011 | Y | 100 | From BB (PPWLL) |
| 07:55 | PPWLM | PacifiCorp 7.00% Preferred Stock | 3/1/2011 | Y | 100 | From BB (PPWLM) |
| 07:55 | PPWLO | PacifiCorp 6% Preferred Stock | 3/1/2011 | Y | 100 | From BB (PPWLO) |
| 07:55 | PPWRM | PacifiCorp 4.56% Preferred Stock | 3/1/2011 | Y | 100 | From BB (PPWRM) |
| 07:55 | PSTX | Patient Safety Technologies, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (PSTX) |
| 07:55 | PVHO | Provision Holding, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (PVHO) |
| 07:55 | PVSP | Pervasip Corp. Common Stock | 3/1/2011 | Y | 100 | From BB (PVSP) |
| 07:55 | PWSV | Power-Save Energy Company Common Stock | 3/1/2011 | Y | 100 | From BB (PWSV) |
| 07:55 | PYTO | PhytoMedical Technologies, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (PYTO) |
| 07:55 | RBCL | RBC Life Sciences, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (RBCL) |
| 07:55 | RDBO | Rodobo International, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (RDBO) |
| 07:55 | RPID | Spot Mobile International Ltd. Common Stock | 3/1/2011 | Y | 100 | From BB (RPID) |
| 07:55 | RTBC | Rotoblock Corporation NEW Common Stock | 3/1/2011 | Y | 100 | From BB (RTBC) |
| 07:55 | RVNG | Raven Gold Corp. Common Stock | 3/1/2011 | Y | 100 | From BB (RVNG) |
| 07:55 | RXAC | Resource Exchange of America Corp.Common Stock | 3/1/2011 | Y | 100 | From BB (RXAC) |
| 07:55 | SBJX | Subjex Corporation Common Stock | 3/1/2011 | Y | 100 | From BB (SBJX) |
| 07:55 | SCIA | SCI Engineered Materials, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (SCIA) |
| 07:55 | SCIE | SpectraScience Inc Common Stock New | 3/1/2011 | Y | 100 | From BB (SCIE) |
| 07:55 | SESI | SES Solar Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (SESI) |
| 07:55 | SFMI | Silver Falcon Mining, Inc. Class A Common Stock | 3/1/2011 | Y | 100 | From BB (SFMI) |
| 07:55 | SGGV | Sterling Group Ventures, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (SGGV) |
| 07:55 | SNVP | Savoy Energy Corporation Common Stock | 3/1/2011 | Y | 100 | From BB (SNVP) |
| 07:55 | SPXA | SpectrumDNA, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (SPXA) |
| 07:55 | SRGG | Surge Global Energy, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (SRGG) |
| 07:55 | STLS | St. Lawrence Seaway Corporation Common Stock | 3/1/2011 | Y | 100 | From BB (STLS) |
| 07:55 | STTN | Smart-Tek Solutions, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (STTN) |
| 07:55 | SVSA | SunVesta, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (SVSA) |
| 07:55 | SYMBA | Symbollon Pharmaceuticals, Inc. Class A Common Stock | 3/1/2011 | Y | 100 | From BB (SYMBA) |
| 07:55 | TCLN | Techs Loanstar, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (TCLN) |
| 07:55 | TECO | Treaty Energy Corporation Common Stock | 3/1/2011 | Y | 100 | From BB (TECO) |
| 07:55 | TEGR | Terra Energy & Resource Technologies, Inc.Common Stock | 3/1/2011 | Y | 100 | From BB (TEGR) |
| 07:55 | TRNT | Transnet Corporation Common Stock | 3/1/2011 | Y | 100 | From BB (TRNT) |
| 07:55 | TRYF | Trycera Financial, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (TRYF) |
| 07:55 | UCMT | Universal Capital Management, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (UCMT) |
| 07:55 | VCTZF | Valcent Products Inc. Ordinary Shares (Canada) | 3/1/2011 | Y | 100 | From BB (VCTZF) |
| 07:55 | VIDA | Vidaroo Corporation Common Stock | 3/1/2011 | Y | 100 | From BB (VIDA) |
| 07:55 | VMCI | Vemics, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (VMCI) |
| 07:55 | VTNR | Vertex Energy, Inc | 3/1/2011 | Y | 100 | From BB (VTNR) |
| 07:55 | WCRS | Western Capital Resources, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (WCRS) |
| 07:55 | WKLI | WikiLoan Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (WKLI) |
| 07:55 | WOLV | Wolverine Exploration, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (WOLV) |
| 07:55 | WWBP | Worldwide Biotech & Pharmaceutical Company Common Stock | 3/1/2011 | Y | 100 | From BB (WWBP) |
| 07:55 | WWPW | Wind Works Power Corp. Common Stock | 3/1/2011 | Y | 100 | From BB (WWPW) |
| 07:55 | XFMY | XFormity Technologies, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (XFMY) |
| 07:55 | YGDC | Yukon Gold Corporation, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (YGDC) |
| 07:55 | ZIMCF | ZIM Corporation Ordinary Shares (Canada) | 3/1/2011 | Y | 100 | From BB (ZIMCF) |
| 07:55 | ZNCM | Zunicom, Inc. Common Stock | 3/1/2011 | Y | 100 | From BB (ZNCM) |
| 13:15 | AGRDF | Auriga Gold Corp. Ordinary Shares (Canada) | 3/2/2011 | Y | 100 | ** |
| 16:38 | BLTKF | Baltika Brewery Ordinary shares (Russia) | 3/2/2011 | Y | 100 | ** |
| 13:15 | CTEK | CleanTech Innovations, Inc. Common Stock | 3/2/2011 | Y | 100 | From S (CTEK)** |
| 16:38 | DGJI | Dragon Jade International Ltd. Common | 3/2/2011 | Y | 100 | ** |
| 16:38 | EENR | Elite Energies, Inc. Common | 3/2/2011 | Y | 100 | ** |
| 16:38 | FASGF | FSA Group Ltd. Ordinary Shares (Australia) | 3/2/2011 | Y | 100 | ** |
| 13:15 | FRRMF | Ferrum Crescent Ltd. Ordinary Shares (Australia) | 3/2/2011 | Y | 100 | ** |
| 13:15 | GLOI | GlobalOptions Group, Inc. Common Stock | 3/2/2011 | Y | 100 | From S (GLOI) |
| 16:38 | GRCRF | Gold Road Resources Ltd. Ordinary Shares (Australia) | 3/2/2011 | Y | 100 | ** |
| 13:15 | HCNNP | Health Care REIT, Inc. PFD PERPETUAL CONV SER I | 3/2/2011 | Y | 100 | ** |
| 13:15 | IRLCY | Israel Corp Unsponsored American Depository Receipt (Israel) | 3/2/2011 | Y | 100 | ** |
| 16:38 | IXPL | Impact Explorations, Inc. Common | 3/2/2011 | Y | 100 | ** |
| 16:38 | JTPRF | Jupiter Mines Ltd. Ordinary Shares (Australia) | 3/2/2011 | Y | 100 | ** |
| 16:38 | MKSEF | Marksmen Energy, Inc. Ordinary Shares (Canada) | 3/2/2011 | Y | 100 | ** |
| 13:15 | OILRY | Oil Refineries Ltd. Unsponsored American Depository Receipt (Israel) | 3/2/2011 | Y | 100 | ** |
| 16:38 | ONTRF | Ontario Solar Energy Corp. Common | 3/2/2011 | Y | 100 | ** |
| 16:38 | PRKIY | Portek International Ltd Unsponsored American Depository Receipt (Singapore) | 3/2/2011 | Y | 100 | ** |
| 16:38 | TGRE | Top Gear, Inc. Common | 3/2/2011 | Y | 100 | ** |
| 16:38 | WTSRF | Westfield Retail Trust STAPLED SECURITY (Australia) | 3/2/2011 | Y | 100 | ** |
| 13:15 | XJNGF | Xinjiang Goldwind Science Ordinary Shares H (China) | 3/2/2011 | Y | 100 | ** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 07:55 | ACRI | ACRO Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | ADVC | Advant-e Corporation Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | ADXS | Advaxis, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | AGNM | Acrongenomics Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | APDN | Applied DNA Sciences, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | AREM | American Rare Earths and Materials Corp. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | AWSR | America West Resources, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | BGTH | Bridgetech Holdings International, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | BHCG | Blackhawk Capital Group BDC, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | BKPG | Bark Group, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | CICI | Communication Intelligence Corporation Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | CLRH | Clear-Lite Holdings, Inc Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | COYN | Copsync, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | CPDV | China Properties Developments, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | CUGI | CUI Global, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | CYNX | CelLynx Group, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | EHSK | Enhance Skin Products Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | EKCS | Electronic Control Security Inc Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | ENMGF | Entourage Mining Ltd. Ordinary Shares (Canada) | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | ENSV | Enservco Corporation Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | EWVE | St. Bernard Software, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | EXOU | Exousia Advanced Materials, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | FCTOA | Fact Corporation Class A Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | FMNL | Forum National Investments, Ltd. New Ordinary Shares (Canada) | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | FROI | Fero Industries, Inc. Common Shares | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | GCEH | Global Clean Energy Holdings Inc Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | GERS | Greenshift Corporation Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | GPXM | Golden Phoenix Minerals, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | HENC | Holloman Energy Corporation Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | HMGN | Hemagen Diagnostics, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | HXBM | Helix Biomedix, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | IAGX | Imagenetix, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | INBI | Infusion Brands International, Inc. . Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | ISEE | Emerging Vision, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | MDTV | MDU Communications International. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | MHAN | Manhattan Pharmaceuticals, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | MKRS | Mikros Systems Corporation Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | MWIS | m-Wise, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | MYMX | Mymetics Corporation Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | NIMU | Non-Invasive Monitoring Systems, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | NPDV | National Patent Development Corporation Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | NPHC | Nutra Pharma Corporation Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | OCTI | OCTuS, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | OHIPM | Ohio Power Company 4 1/2% Cumulative Preferred Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | OHIPN | Ohio Power Company 4.40% Cumulative Preferred Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | OHIPO | Ohio Power Company 4.20% Cumulative Preferred Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | OHIPP | Ohio Power Company 4.08% Cumulative Preferred Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | OPMG | Options Media Group Holdings, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | OPXS | Optex Systems Holdings, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | OTGI | Oteegee Innovations, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | OTTRP | Otter Tail Corporation $3.60 Preferred Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | PDHO | Paradigm Holdings, Inc. (NV) Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | PEFF | Power Efficiency Corporation Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | PGEI | ProGreen Properties, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | PHLI | PacificHealth Laboratories, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | PHUN | PetroHunter Energy Corporation Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | PNRC | Premier Energy Corp. (FL) Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | PNTV | Players Network (The) Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | PPWLL | PacifiCorp 4.72% Preferred Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | PPWLM | PacifiCorp 7.00% Preferred Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | PPWLO | PacifiCorp 6% Preferred Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | PPWRM | PacifiCorp 4.56% Preferred Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | PSTX | Patient Safety Technologies, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | PVHO | Provision Holding, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | PVSP | Pervasip Corp. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | PWSV | Power-Save Energy Company Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | PYTO | PhytoMedical Technologies, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | RBCL | RBC Life Sciences, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | RDBO | Rodobo International, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | RPID | Spot Mobile International Ltd. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | RTBC | Rotoblock Corporation NEW Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | RVNG | Raven Gold Corp. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | RXAC | Resource Exchange of America Corp.Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | SBJX | Subjex Corporation Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | SCIA | SCI Engineered Materials, Inc. Common Stock | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | SCIE | SpectraScience Inc Common Stock New | 3/1/2011 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
