|
OTCBB System Changes - 3/1/2002 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 15:30 | ARTE** | Artescope Inc | 3/4/2002 | | | |
| 15:30 | DONI** | Donini Inc | 3/4/2002 | | | |
| 15:30 | WISV** | Whistler Investments Inc | 3/4/2002 | | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 08:28 | CEDSP** | Commonwealth Edison Company $1.96 Pfd | 3/1/2002 | | Failure to comply with NASD Rule 15c-211 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:32 | 3/4/2002 | AMUNE** | AMUN | Amerimmune Pharmaceuticals Inc | |
| 13:32 | 3/4/2002 | ELNEE** | ELNE | Eline Entertainment Group Inc | |
| 13:32 | 3/4/2002 | NCOIE** | NCOIP | NACO Industries Inc Ser 1 CV Cl A 7% Pfd | |
| 13:32 | 3/4/2002 | NUSLE** | NUSL | Nurescell Inc | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:32 | 3/4/2002 | PFOD** | Pinnacle Foods Inc | PNNX | Pennexx Foods Inc | |
| 13:32 | 3/4/2002 | SACM** | SAC Technologies Inc | BKYI | Bio-key International Inc | |