|
OTCBB System Changes - 2/22/2001 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:51 | AACS** | American Commerce Solutions Inc | 2/22/2001 | | | See Note 2 |
| 13:51 | DNAP** | DNAPrint Genomics Inc | 2/22/2001 | | | |
| 13:51 | IMON** | ImaginOn Inc | 2/22/2001 | | | |
| 13:51 | IPRL** | Imperial Sugar Company | 2/22/2001 | | | |
| 13:51 | LCPFQ** | Loews Cineplex Entertainment Corp | 2/22/2001 | | | |
| 13:51 | MFCD** | MFC Development Corp | 2/22/2001 | | | |
| 13:51 | NSLB** | NS&L Bancorp Inc | 2/22/2001 | | | |
| 13:51 | PRGP** | Phoenix Restaurant Group Inc | 2/22/2001 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 13:51 | IPRL** | Imperial Sugar Company | | |
| 13:51 | LCPFQ** | Loews Cineplex Entertainment Corp | | |
| 13:51 | MFCD** | MFC Development Corp | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:51 | BCSFE** | Bryan College Station Financial Holding Co | 2/23/2001 | | Failure to comply with NASD Rule 6530 |
| 13:51 | BMALE** | BusinessMall.com Inc | 2/23/2001 | | Failure to comply with NASD Rule 6530 |
| 13:51 | CGAME** | Concorde Gaming Corp | 2/23/2001 | | Failure to comply with NASD Rule 6530 |
| 13:51 | CHOPE** | TMANglobal.com Inc | 2/23/2001 | | Failure to comply with NASD Rule 6530 |
| 13:51 | DLVOE** | Daleco Resources Corporation | 2/23/2001 | | Failure to comply with NASD Rule 6530 |
| 13:51 | EMBIE** | EMB Corporation New | 2/23/2001 | | Failure to comply with NASD Rule 6530 |
| 13:51 | GCFRE** | Golden Chief Resources Inc | 2/23/2001 | | Failure to comply with NASD Rule 6530 |
| 13:51 | HAVAE** | Harvard Industries Inc | 2/23/2001 | | Failure to comply with NASD Rule 6530 |
| 13:51 | HAVWE** | Harvard Industries Inc Wts 11/23/2003 | 2/23/2001 | | Failure to comply with NASD Rule 6530 |
| 13:51 | HVACE** | Peregrine Industries Inc | 2/23/2001 | | Failure to comply with NASD Rule 6530 |
| 13:51 | JOCKE** | SportsPrize Entertainment Inc | 2/23/2001 | | Failure to comply with NASD Rule 6530 |
| 13:51 | SIMAW** | Sonics & Materials Inc Wts 2/27/2001 | 2/23/2001 | | Expiring Security |
| 13:51 | VCLLE** | ThermaCell Technologies Inc | 2/23/2001 | | Failure to comply with NASD Rule 6530 |
| 13:51 | VCLWE** | ThermaCell Technologies Inc Wts A 3/11/2001 | 2/23/2001 | | Failure to comply with NASD Rule 6530 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:51 | 2/23/2001 | PESV** | PESV | Peoples Savings Bank Troy OH (co compliant; see note 1) | |
| 13:51 | 2/23/2001 | USISE** | USIS | US Industrial Services Inc | |
| 13:51 | 2/23/2001 | VALH** | VALH | Value Holdings Inc (co compliant; see note 1) | |
| 13:51 | 2/23/2001 | WSUP** | WSUP | Whatsupmusic.com Inc (co complaint; see note 1) | |
| 13:51 | 2/26/2001 | ADCO** | ADCOE | American Resources Development Company | |
| 13:51 | 2/26/2001 | AENG** | AENGE | Advance Engine Technolgies Inc | |
| 13:51 | 2/26/2001 | AMHD** | AMHDE | Ammonia Hold Inc | |
| 13:51 | 2/26/2001 | BERS** | BERSE | Beres Industries Inc | |
| 13:51 | 2/26/2001 | BRLZ** | BRLZE | Biorelease Corp | |
| 13:51 | 2/26/2001 | CLXX** | CLXXE | Celexx Corp | |
| 13:51 | 2/26/2001 | CNGG** | CNGGE | Cambridge Energy Corp | |
| 13:51 | 2/26/2001 | CVNR** | CVNRE | Celestial Ventures Corp | |
| 13:51 | 2/26/2001 | CWYR** | CWYRE | Colorado Wyoming Reserve Co | |
| 13:51 | 2/26/2001 | DMEC** | DMECE | Diamond Entertainment Corporation | |
| 13:51 | 2/26/2001 | DWLD** | DWLDE | Dataworld Solutions Inc | |
| 13:51 | 2/26/2001 | EMKT** | EMKTE | eMarketplace Inc | |
| 13:51 | 2/26/2001 | FRPC** | FRPCE | First Republic Corporation of America (The) | |
| 13:51 | 2/26/2001 | FSWC** | FSWCE | Freesoftwareclub.com Inc | |
| 13:51 | 2/26/2001 | GFIN** | GFINE | Genfinity Corporation | |
| 13:51 | 2/26/2001 | GFINW** | GFIWE | Genfinity Corporation Wts 12/31/2001 | |
| 13:51 | 2/26/2001 | IBTR** | IBTRE | Inc.ubator Capital Inc | |
| 13:51 | 2/26/2001 | IPUR** | IPURE | Innova Pure Water Inc | |
| 13:51 | 2/26/2001 | JNMI** | JNMIE | JNS Marketing Inc | |
| 13:51 | 2/26/2001 | KIPS** | KIPSE | Composite Solutions Inc | |
| 13:51 | 2/26/2001 | MHLL** | MHLLE | Mason Hill Holdings Inc | |
| 13:51 | 2/26/2001 | NMFG** | NMFGE | National Manufacturing Technologies Inc | |
| 13:51 | 2/26/2001 | PNRR** | PNRRE | Pinnacle Resources Inc | |
| 13:51 | 2/26/2001 | SPTA** | SPTAE | Sportan United Industries | |
| 13:51 | 2/26/2001 | TMRO** | TMROE | Thermoelastic Technologies Inc | |
| 13:51 | 2/26/2001 | TOCK** | TOCKE | Topclick International Inc | |
| 13:51 | 2/26/2001 | UMHD** | UMHDE | Universal Media Holdings Inc | |
| 13:51 | 2/26/2001 | VKSI** | VKSIE | Vikonics Inc | |
| 13:51 | 2/26/2001 | VTWN** | VTWNE | V-Twin Acquistions Inc Cl A | |
| 13:51 | 2/26/2001 | WSHP** | WSHPE | World Shopping Network Inc | |
| 13:51 | 2/26/2001 | WSHPU** | WSHUE | World Shopping Network Inc Uts 12/31/2002 | |
| 13:51 | 2/26/2001 | WWCL** | WWCLE | WW Capital Corporation | |
| 13:51 | 2/26/2001 | WWVD** | WWVDE | World Wide Video Inc | |
| 13:51 | 2/26/2001 | WWWA** | WWWAE | Worldwideweb Institute.com Inc | |
| 13:51 | 2/26/2001 | XPDN** | XPDNE | Xpedian Inc | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:51 | 2/23/2001 | CCAP** | Calendar Capital Inc | CCAI | Calendar Capital Inc New (1-20 R/S) | |
| 13:51 | 2/23/2001 | FRSH** | Freedom Surf Inc | FSTI | Freestar Technologies Inc (1-4 R/S) | |
| 13:51 | 2/23/2001 | GDOL** | Goldonline International Inc | SGDD | SGD Holdings Ltd | |
| 13:51 | 2/23/2001 | SEDA** | Stanfield Edl Alternatives Inc | SEAI | Stanfield Edl Alternative Inc New (1-80 R/S) | |