|
OTCBB System Changes - 2/19/2009 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:32 | OREO | Oreon Rental Corp. Common Stock | 2/20/2009 | Y | 100 | From NBB (OREO)** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 09:11 | HYHY | Hydrogen Hybrid Technologies, Inc. Common Stock | 2/19/2009 | 100 | Failure to comply with Rule 15c2-11; Added to NBB (HYHY)** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:32 | 2/20/2009 | BGPT | BGPTQ | BearingPoint, Inc. Common Stock | Bankruptcy ** |
| 13:32 | 2/20/2009 | DMATE | DMAT | Dematco, Inc. Common Stock | ** |
| 13:32 | 2/20/2009 | PFFBQ | PFFBE | PFF Bancorp, Inc. Common Stock | Delinquent** |
| 13:32 | 2/23/2009 | ACIA | ACIAE | Aprecia, Inc. Common Stock | Delinquent ** |
| 13:32 | 2/23/2009 | AFDG | AFDGE | ABC Funding, Inc. Common Stock | Delinquent ** |
| 13:32 | 2/23/2009 | AIDC | AIDCE | AI Document Services, Inc. Common Stock | Delinquent ** |
| 13:32 | 2/23/2009 | ASOE | ASOEE | Apollo Solar Energy, Inc. Common Stock | Delinquent ** |
| 13:32 | 2/23/2009 | BHNN | BHNNE | Baoshinn Corporation Common Stock | Delinquent ** |
| 13:32 | 2/23/2009 | BSIC | BSICE | Basic Earth Science Systems, Inc. Common Stock | Delinquent ** |
| 13:32 | 2/23/2009 | CDOM | CDOME | Cardo Medical, Inc. Common Stock | Delinquent ** |
| 13:32 | 2/23/2009 | ELRA | ELRAE | Elray Resources, Inc. Common Stock | Delinquent ** |
| 13:32 | 2/23/2009 | EVEH | EVEHE | Environment Ecology Holding Company of China Common Stock | Delinquent ** |
| 13:32 | 2/23/2009 | IELE | IELEE | IElement Corporation Common Stock | Delinquent ** |
| 13:32 | 2/23/2009 | KLEG | KLEGE | KL Energy Corporation Common Stock | Delinquent ** |
| 13:32 | 2/23/2009 | KRAT | KRATE | Karat Platinum, Inc. Common Stock | Delinquent ** |
| 13:32 | 2/23/2009 | SODH | SODHE | Source Direct Holdings, Inc. Common Stock | Delinquent ** |
| 13:32 | 2/23/2009 | TXEGQ | TXEQE | Theater Xtreme Entertainment Group, Inc. Common Stock | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:32 | 2/20/2009 | CGFI | Colorado Goldfields Inc. Common Stock | CGFIA | Colorado Goldfields Inc. Class A Common Stock | ** |
| SYMBOL CHANGE CANCELLATIONS | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 15:47 | 2/23/2009 | BONZ | BONZE | Bonanza Goldfields Corp. Common Stock | |
| |
| Notes | |
| |