|
OTCBB System Changes - 2/16/2007 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 15:45 | CVAH | Convention All Holdings, Inc. Common Stock | 2/20/2007 | | | ** |
| 15:45 | ZBRR | Zebra Resources, Inc. Common Stock | 2/20/2007 | | | ** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 14:28 | 2/21/2007 | BCLI | BCLIE | Brainstorm Cell Therapeutics Inc. Common Stock | Delinquent ** |
| 14:28 | 2/21/2007 | BPMA | BPMAE | Benda Pharmaceutical, Inc. Common Stock | Delinquent ** |
| 14:28 | 2/21/2007 | CCGY | CCGYE | China Clean Energy Inc. Common Stock | Delinquent ** |
| 14:28 | 2/21/2007 | CGDE | CGDEE | CareGuide, Inc. Common Stock | Delinquent ** |
| 14:28 | 2/21/2007 | CPMM | CPMME | China Premium Lifestyle Enterprise, Inc. Common Stock | Delinquent ** |
| 14:28 | 2/21/2007 | CWCE | CWCEE | China West Coal Energy Inc. Common Stock | Delinquent ** |
| 14:28 | 2/21/2007 | ECMH | ECMHE | Encompass Holdings, Inc. Common Stock | Delinquent ** |
| 14:28 | 2/21/2007 | KRBF | KRBFE | Kreido Biofuels, Inc. Common Stock | Delinquent ** |
| 14:28 | 2/21/2007 | MDCR | MDCRE | Medicor, Ltd. Common Stock | Delinquent ** |
| 14:28 | 2/21/2007 | NMCH | NMCHE | NewMarket China, Inc. Common Stock | Delinquent ** |
| 14:28 | 2/21/2007 | ODYC | ODYCE | Odyne Corporation Common Stock | Delinquent ** |
| 14:28 | 2/21/2007 | PCPWP | PCPJE | PacifiCorp 5.40% Preferred Stock | Delinquent ** |
| 14:28 | 2/21/2007 | PPWLL | PPWLE | PacifiCorp 4.72% Preferred Stock | Delinquent ** |
| 14:28 | 2/21/2007 | PPWLM | PPWME | PacifiCorp 7.00% Preferred Stock | Delinquent ** |
| 14:28 | 2/21/2007 | PPWLO | PPWOE | PacifiCorp 6% Preferred Stock | Delinquent ** |
| 14:28 | 2/21/2007 | PPWRL | PPWRE | PacifiCorp 5.00% Preferred Stock | Delinquent ** |
| 14:28 | 2/21/2007 | PPWRM | PPWJE | PacifiCorp 4.56% Preferred Stock | Delinquent ** |
| 14:28 | 2/21/2007 | PSCP | PSCPE | PSI Corporation Common Stock | Delinquent ** |
| 14:28 | 2/21/2007 | SKMI | SKMIE | SKRM Interactive Inc. Common Stock | Delinquent ** |
| 14:28 | 2/21/2007 | THPW | THPWE | Thorium Power, Ltd. Common Stock | Delinquent ** |
| 14:28 | 2/21/2007 | UBDT | UBDTE | UBrandit.com Common Stock | Delinquent ** |
| 14:28 | 2/21/2007 | ZLUE | ZLUEE | Zulu Energy Corp. Common Stock | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 14:28 | 2/20/2007 | CTFG | Captech Financial Group, Inc. Common Stock | CPTF | Captech Financial Group, Inc. New Common Stock | 1-75 R/S ** |
| 14:28 | 2/20/2007 | DSFX | DiversiFax, Inc. Common Stock | GUFR | Gulf Resources, Inc. Common Stock | ** |
| 14:28 | 2/20/2007 | IHDR | Internal Hydro International, Inc. Common Stock | RENW | Renewable Energy Resources, Inc. Common Stock | ** |
| 14:28 | 2/20/2007 | MLVN | Mortlock Ventures Inc. Common Stock | MLVI | Mortlock Ventures Inc. New Common Stock | 16-1 F/S; Payable upon Surrender of Certificates |
| 14:28 | 2/20/2007 | MYCM | MYCOM Group Inc. Common Stock | MYCI | MYCOM Group Inc. New Common Stock | 1-30 R/S ** |
| 16:43 | 2/20/2007 | NEXH | Nexia Holdings, Inc. Common Stock | NEXA | Nexia Holdings, Inc. New Common Stock | 1-10 R/S ** |
| 14:28 | 2/20/2007 | TYLV | Tylerstone Ventures Corporation Common Stock | NCOA | nCoat, Inc. Common Stock | 20-1 F/S; Payable upon Surrender of Certificates ** |
| 14:28 | 2/20/2007 | WGLE | WGL Entertainment Holdings, Inc. Common Stock | WGLT | WGL Entertainment Holdings, Inc. New Common Stock | 1-100 R/S ** |