|
Other-OTC System Changes - 2/12/2001 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:25 | DVIDW** | Digital Video Systems Inc Cl A Wts 5/9/2001 | 2/12/2001 | | | |
| 13:25 | ECTLQ | Elcotel Inc | 2/12/2001 | | | |
| 13:25 | HTPWF | Hilton Petroleum Ltd Wts 7/22/2001 (Canada) | 2/12/2001 | | | |
| 13:25 | RGTB | Regent Bancorp Inc | 2/12/2001 | | | |
| 13:25 | SWIA | Sunworld International Airways Inc | 2/12/2001 | | | |
| 13:25 | TIWRF | Telesystem International Wireless Inc Rts 2/13/2001 (Canada) | 2/12/2001 | | | |
| 13:25 | TRMP | Triumph Inc | 2/12/2001 | | | |
| 13:25 | CCGKP | Corporate Backed Tr Ctfs Ser 2001 5 Cl A 1 | 2/13/2001 | | | |
| 15:38 | CMPGF | Compass Group Plc (United Kingdom) | 2/13/2001 | | | |
| 15:38 | EMKWF | Enermark Income Fund Pur Tr Ut Wts 12/17/2001 (Canada) | 2/13/2001 | | | |
| 15:38 | EQLRF | Equilar Capital Corporation (Canada) | 2/13/2001 | | | |
| 13:25 | FPBS | 1st Pacific Bank of San Diego California | 2/13/2001 | | | |
| 15:38 | IFAFF | I Fao Ag Frankfurt Am Main Namen Akt | 2/13/2001 | | | |
| 15:38 | MLACF | Movilaccess Sa De Cv Ex Biper Sa De Cv Mexico Shs B | 2/13/2001 | | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:25 | CSFPP | Corts Safeco Tr Cap Tr I Corp Bkd Tr Secs 8.75% Pfd | 2/12/2001 | | Listing on NYSE (KTJ) |
| 13:25 | CTFAP | Corts Tr Fleet Cap Tr II Corp Bkd Tr Secs 8.00% Pfd | 2/12/2001 | | Listing on NYSE (KTK) |
| 13:25 | PCEYP | Corts Tr Peco Energy Cap Tr III Corp Bkd Tr Sec 8.00% | 2/12/2001 | | Listing on NYSE (KTH) |
| 13:25 | ALTEI | Alltel Corp 5.00 Conv Pfd B | 2/13/2001 | | Converted to common stock |
| 13:25 | ALTEM | Alltel Corp 4.00 Conv Pfd G | 2/13/2001 | | Converted to common stock |
| 13:25 | ALTEP | Alltel Corp 5.00 Conv Pfd D | 2/13/2001 | | Converted to common stock |
| 13:25 | CIBWF | Citibank NA Wts 2/12/2001 | 2/13/2001 | | Expired security |
| 13:25 | LIFM | Lifemark Corp | 2/13/2001 | | Inactive security |
| 13:25 | SSCFW** | Sunshine Mining & Refining Company Wts 5/22/2001 | 2/13/2001 | | Bankruptcy reorganization - plan effective 2/5/2001 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:25 | 2/13/2001 | TOTXF** | TOTQF | Total Fina Elf SA | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:25 | 2/13/2001 | BLVGF** | Bolivar Goldfields Ltd | SSPBF | Storage @ccess Technologies Inc | |
| 13:25 | 2/13/2001 | ICAUF** | Iron Carbide Australia Ltd Ord | IONLF | Ion Ltd Ord | |
| 13:25 | 2/13/2001 | ICAUY** | Iron Carbide Australia Ltd ADR | IONLY | Ion Ltd Spons ADR | |
| 13:25 | 2/13/2001 | KYSWF | Keystone Software Plc | KSSGF | Keystone Solutions Group Plc | |
| 13:25 | 2/13/2001 | MATUF | Matsui Construction Co Ltd | MSMUF | Matsui Manaufacturing Co Ltd | |
| 13:25 | 2/13/2001 | NUDZ | NU-D-ZINE Bedding & Bath Inc | NUDZ | NU-D-Zine Inc | |
| 13:25 | 2/13/2001 | TENYF | Tennyson Holdings Ltd Ord | TYNWF | Tennyson Networks Ltd Ord | |
| 13:25 | 2/13/2001 | TENYY | Tennyson Holdings Ltd ADR | TYNWY | Tennyson Networks Ltd Spons ADR | |
| 13:25 | 2/13/2001 | TGOEF | Torigoe Flour Milling Ltd | TRGKF | Torigoe Co Ltd Fukuoka | |
| 13:25 | 2/13/2001 | TNTC** | Tintic Coalition Mines Corp | BQNT | Bio-Quant Inc (1-4 R/S) | |
Portal System Changes 2/12/2001 12:00:00 AM |
|
There are no entries for Portal issues.
|
Private Placement Security Changes 2/12/2001 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|