|
OTCBB System Changes - 2/11/2002 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 08:45 | BNSXA** | BNS Company Cl A | 2/11/2002 | | | |
| 15:31 | EVRL** | Everlert Inc | 2/12/2002 | | | |
| 15:31 | HMGT | Homegate Corporation | 2/12/2002 | | | |
| 13:30 | NTCD | NTC Holdings Inc | 2/12/2002 | | | |
| 13:30 | TMHI** | Treasure Mountain Holdings Inc | 2/12/2002 | | | |
| 13:30 | VSYS | Viscount Systems Inc | 2/12/2002 | | | |
| 15:31 | VTRL** | Venturelist.com Inc | 2/12/2002 | | | |
| 13:30 | WCGRP** | Williams Communications Group Inc 6.75% CV Pfd | 2/12/2002 | | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:30 | ARDTE** | Ardent Communications | 2/12/2002 | | Failure to comply with NASD Rule 6530 |
| 13:30 | AZTCE** | Aztec Technology Partners Inc | 2/12/2002 | | Failure to comply with NASD Rule 6530 |
| 13:30 | CAPS** | Capsule Communications Inc | 2/12/2002 | | Acquired by Covista Communications Inc (.0917/sh CVST) |
| 13:30 | EMCCE** | European Micro Holdings Inc | 2/12/2002 | | Failure to comply with NASD Rule 6530 |
| 13:30 | EQUUE** | Equus Gaming Company Cl A LP Uts | 2/12/2002 | | Failure to comply with NASD Rule 6530 |
| 13:30 | FAVEE** | 5th Avenue Channel Corporation | 2/12/2002 | | Failure to comply with NASD Rule 6530 |
| 13:30 | INFUE** | Infu-Tech Inc | 2/12/2002 | | Failure to comply with NASD Rule 6530 |
| 13:30 | ITWRE** | InterWorld Corporation | 2/12/2002 | | Failure to comply with NASD Rule 6530 |
| 13:30 | KLOCE** | Kushner-Locke Company (The) | 2/12/2002 | | Failure to comply with NASD Rule 6530 |
| 13:30 | NPNQE** | Northpoint Communications Group Inc | 2/12/2002 | | Failure to comply with NASD Rule 6530 |
| 13:30 | PMRTE** | PawnMart Inc | 2/12/2002 | | Failure to comply with NASD Rule 6530 |
| 13:30 | POPME** | Popmail.com Inc | 2/12/2002 | | Failure to comply with NASD Rule 6530 |
| 13:30 | PULXE** | Pultronex Corporation | 2/12/2002 | | Failure to comply with NASD Rule 6530 |
| 13:30 | WSDIE** | Wall Street Deli Inc | 2/12/2002 | | Failure to comply with NASD Rule 6530 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 15:31 | 2/12/2002 | TDOLE** | TDOLF | TradeRadius Online Inc (company is compliant with NASD Rule 6530) | |
| 13:30 | 2/13/2002 | EGAM** | EGAME | eGames Inc | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:30 | 2/12/2002 | IGAI** | Internet Golf Association Inc | AOBO | American Oriental Bioengineering Inc | |