|
Other-OTC System Changes - 2/8/2007 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 14:17 | RSTGF | Restaurant Group Plc Ordinary Shares (UK) | 2/2/2007 | | | |
| 13:59 | AAGLF | Aurora Oil Ordinary Shares (Australia) | 2/9/2007 | | | |
| 13:59 | ABTWF | ABC Taiwan Electronics Corp Ordinary Shares (Taiwan) | 2/9/2007 | | | |
| 15:38 | ACIA | Aprecia, Inc. Common Stock | 2/9/2007 | | | |
| 14:17 | AHRDP | Anthracite Capital, Inc. Preferred Series D | 2/9/2007 | | | |
| 13:59 | ATTWJ | AT&T Inc. Senior Note 6.375 | 2/9/2007 | | | |
| 13:59 | BWIAF | Bluewater Insurance ASA Ordinary Shares (Norway) | 2/9/2007 | | | |
| 13:59 | CLOYF | Contrel Semiconductor Technology Co Ltd Ordinary Shares (Taiwan) | 2/9/2007 | | | |
| 13:59 | COSZF | Coasia Microelectronics Corp Ordinary Shares (Taiwan) | 2/9/2007 | | | |
| 13:59 | ELVCF | Elite Advanced Laser Corp Ordinary Shares (Taiwan) | 2/9/2007 | | | |
| 13:59 | ERGO | Ergo Science Corporation Common Stock | 2/9/2007 | | | From BB (ERGO) ** |
| 13:59 | ETTPF | Etteplan Oyj Ordinary Shares (Finland) | 2/9/2007 | | | |
| 13:59 | FEEIF | Feei Cherng Enterprise Co Ltd Ordinary Shares (Taiwan) | 2/9/2007 | | | |
| 13:59 | FHICF | First Hi Tec Co Ltd Ordinary Shares (Taiwan) | 2/9/2007 | | | |
| 13:59 | GASUF | Gansu Qilianshan Cement Co Ltd Shares -H- (China) | 2/9/2007 | | | |
| 13:59 | HHLIF | Hitachi Home & Life Solutions India Ltd Shares Dematerialised (India) | 2/9/2007 | | | |
| 13:59 | HIKHF | Hikari Heights-Varus Co Ltd, Sapporo Ordinary Shares (Japan) | 2/9/2007 | | | |
| 13:59 | HLYOF | Holy Stone Enterprise Co Ltd Ordinary Shares (Taiwan) | 2/9/2007 | | | |
| 13:59 | IGUEF | Iguatemi Empresa Shopping Centers SA, Sao Paulo Ordinary Shares (Brazil) | 2/9/2007 | | | |
| 13:59 | LEEMF | Lee Metal Group Ltd Ordinary Shares (Singapore) | 2/9/2007 | | | |
| 13:59 | MEIMF | Meinl European Land Limited Rts for Namen -Akt (United Kingdom) | 2/9/2007 | | | |
| 13:59 | MYBUF | Meyer Burger Technology AG, Baar Namen -AKT (Switzerland) | 2/9/2007 | | | |
| 13:59 | NWFPF | Network 18 Fincap Pvt Ltd Shares Dematerialised (India) | 2/9/2007 | | | |
| 13:59 | SEGQ | Sea Star Group Inc Common Stock | 2/9/2007 | | | |
| 13:59 | SLMDF | Shield Mining Ltd Ordinary Shares (Australia) | 2/9/2007 | | | |
| 13:59 | SNHZF | Shanghai Yuyuan Tourist Super Bazar Shares -A- (China) | 2/9/2007 | | | |
| 13:59 | TGCKF | Tang Ltd Ck Ordinary Shares (Singapore) | 2/9/2007 | | | |
| 13:59 | TICVF | Technics Group Holdings Ltd Ordinary Shares (Singapore) | 2/9/2007 | | | |
| 13:59 | TILYF | Tailyn Communication Co Ltd Ordinary Shares (Taiwan) | 2/9/2007 | | | |
| 13:59 | VPPIF | VIP Industries Ltd Shares Dematerialised (India) | 2/9/2007 | | | |
| 13:59 | WALNF | Walton Advanced Engineering Inc Ordinary Shares (Taiwan) | 2/9/2007 | | | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:59 | 2/9/2007 | SLTF | Solar Thin Films, Inc. Common Stock | SLTN | Solar Thin Films, Inc. NEW Common Stock | 1-1.6 R/S ** |
Portal System Changes 2/8/2007 12:00:00 AM | | |
|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 15:38 | CHYSL | Charys Holding Company, Inc. $5.00 Wt Exp 144A | 2/9/2007 | | | |
| 15:38 | CHYSY | Charys Holding Company, Inc. $4.00 Wt Exp 144A | 2/9/2007 | | | |
| 15:38 | HVNEY | Harborview Corp NIM CI 9 Preferred Shares 144A (Cayman Islands) | 2/9/2007 | | | |
Private Placement Security Changes 2/8/2007 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|