|
Other-OTC System Changes - 1/31/2002 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 08:15 | FOURQ** | Fourthstage Technologies Inc | 1/31/2002 | | | |
| 13:26 | AFNTF | Aeon Fantasy Co Ltd (Japan) | 2/1/2002 | | | |
| 13:26 | AVTOF | Advance Telecomunicaciones SA (Argentina) | 2/1/2002 | | | |
| 13:26 | BIORY** | Biora AB ADS | 2/1/2002 | | | |
| 13:26 | FARPF | First Artist Corporate Plc (UK) | 2/1/2002 | | | |
| 13:26 | FHUSF | Forhouse Corp (Taiwan) | 2/1/2002 | | | |
| 13:26 | HYUPF | Hyundai Pipe Co Ltd (South Korea) | 2/1/2002 | | | |
| 13:26 | IVCEF | Invoice Inc (Japan) | 2/1/2002 | | | |
| 13:26 | KKMHF | Korea Kumho Petrochemical (South Korea) | 2/1/2002 | | | |
| 13:26 | KTPTF | KTP Holdings Ltd (Bermuda) | 2/1/2002 | | | |
| 15:35 | MPKC | Merchantpark Communications Inc | 2/1/2002 | | | |
| 13:26 | NXENF | Nexen Tire Corp (South Korea) | 2/1/2002 | | | |
| 13:26 | PANVF | Panva Holdings Ltd (Cayman Islands) | 2/1/2002 | | | |
| 13:26 | PPPHF | Pacific Pharmaceutical Co Ltd (South Korea) | 2/1/2002 | | | |
| 13:26 | QUFDF | Quality Food International Ltd (Bermuda) | 2/1/2002 | | | |
| 13:26 | QUMMF | Quam Ltd (Bermuda) | 2/1/2002 | | | |
| 13:26 | SJINF | Sam Jin Pharmaceutical Co Ltd (South Korea) | 2/1/2002 | | | |
| 13:26 | SNXTF | Sourcenext Corp (Japan) | 2/1/2002 | | | |
| 13:26 | TFMAF | Telefonica Moviles Argentina SA (Argentina) | 2/1/2002 | | | |
| 13:26 | TNSIZ** | Triton Network Systems Inc w/ due bills | 2/1/2002 | | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 15:35 | CIATF | Cia Espanola De Petroleos Sa | 2/1/2002 | | Dupe of CEPPF |
| 13:26 | GLLPF** | Goldlist Properties Inc | 2/1/2002 | | Acquired by Acktion Corporation Inc (cdn $14.50/sh) |
| 13:26 | KTPGF | Ktp Holdings Ltd | 2/1/2002 | | Security no longer exists |
| 13:26 | TEDBN** | Toledo Edison Company 7.80% Pfd | 2/1/2002 | | Called for redemption on 2/1/2002 at $101.650/sh |
| 13:26 | VDSNF | Videsh Sanchar Nigam Ltd GDR | 2/1/2002 | | GDR program terminated |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:35 | 2/1/2002 | CBXCF | Cube8.com plc | RSVCF | Room Service Group plc | |
| 13:26 | 2/1/2002 | FGLD** | Fremont Gold Corporation | JSDC | JSDC Inc (1-200 R/S) | |
| 13:26 | 2/1/2002 | MAYNF** | Mayne Nickless Ltd ORD | MAYNF | Mayne Group Ltd ORD | |
| 13:26 | 2/1/2002 | PTIDY** | PT Inti Indorayon Utama Spons ADR | PTTPY | PT Toba Pulp Lestari Spons ADR | |
| 13:26 | 2/1/2002 | PTILF** | PT Inti Indorayon Utama ORD | PTTPF | PT Toba Pulp Lestari ORD | |
| 13:26 | 2/1/2002 | TREH** | Traffic Engine Holdings Inc | SYGG | Syndeos Group Inc | |
Portal System Changes 1/31/2002 12:00:00 AM | | |
|
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 15:35 | GMTXL | GATX Corporation 144A common | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:26 | VDSGY** | Videsh Sanchar Nigam Ltd GDR 144A | 2/1/2002 | | GDR program terminated |
| 13:26 | VDSXY | Videsh Sanchar Nigam Ltd Spons ADR | 2/1/2002 | | ADR program terminated |
Private Placement Security Changes 1/31/2002 12:00:00 AM |
|
There are no entries for Private Placement Security issues.
|