|
OTCBB System Changes - 1/31/2000 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 00:00 | DMRX** | Dermarx Corporation | 1/31/2000 | | | |
| 00:00 | GECC** | Golf Entertainment Inc | 1/31/2000 | | | |
| 00:00 | IFIAF** | InfoInterActive Inc | 1/31/2000 | | | |
| 00:00 | MINIZ** | Mobile Mini Inc Wts B 11/1/2002 | 1/31/2000 | | | |
| 00:00 | VDUM | Vanadium International Inc | 1/31/2000 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 00:00 | ANPC** | American Precious Metals Inc | | |
| 00:00 | CKCC | Comstock Coal Co Inc | | |
| 00:00 | CRVP | Creative Products International Inc | | |
| 00:00 | DMRX** | Dermarx Corporation | | |
| 00:00 | GOCH | Gold Chain Mining Company (The) | | |
| 00:00 | ICMM | Inland Community Bank | | |
| 00:00 | NBLIF** | Nobel Insurance Limited | | |
| 00:00 | PLGL | Platinum and Gold Inc | | |
| 00:00 | QZON | Quazon Corporation | | |
| 00:00 | TRWX** | Tribeworks Inc | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 00:00 | PHPC** | P H P Healthcare Corporation | 1/31/2000 | | Bankruptcy Plan of Liquidation |
| 00:00 | RGCIP** | Regent Comm Inc Ser C Pfd | 1/31/2000 | | 1 to 1 conversion to common stock (RGCI) |
| 00:00 | STUAQ** | Stuart Entertainment Inc | 1/31/2000 | | Bankruptcy Reorganization |
| 00:00 | SHMNO** | Shaman Pharmaceuticals Inc Cv Pfd R | 2/1/2000 | | Converted into 31/sh common (concurrent with 1-50 R/S and sym chg to SHPH) |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 00:00 | 2/1/2000 | BTUXE** | BTUX | Contango Oil & Gas Co | |
| 00:00 | 2/1/2000 | GNRGE** | GNRG | Gateway Energy Corp | |
| 00:00 | 2/1/2000 | MLARE** | MLAR | Micro Laboratories Inc | |
| 00:00 | 2/1/2000 | NROME** | NROM | Noble Romans Inc | |
| 00:00 | 2/2/2000 | CSGI** | CSGIE | ConSyGen Inc | |
| 00:00 | 2/2/2000 | ETCH** | ETCHE | Elite Technologies Inc | |
| 00:00 | 2/2/2000 | MIRM** | MIRME | Miracom Corp | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 00:00 | 2/1/2000 | IMUR** | Immune Response Inc New | IMUN | Immune Response Inc New (1-3 R/S) | |
| 00:00 | 2/1/2000 | SHMN** | Shaman Pharmaceutical Inc | SHPH | Shaman Pharmaceutical Inc New (1-50 R/S) | |