|
OTCBB System Changes - 1/30/2001 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 13:32 | MLHP** | Millenia Hope Inc | 1/30/2001 | | | |
| 13:32 | PNBI** | Pioneer Bankshares Inc | 1/30/2001 | | | |
| 13:32 | WSDI** | Wall Street Deli Inc | 1/30/2001 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 13:32 | CCLNQ** | Commodore Holdings Ltd | | |
| 13:32 | MLHP** | Millenia Hope Inc | | |
| 13:32 | PNBI** | Pioneer Bankshares Inc | | |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:32 | 1/31/2001 | AVXCE** | AVXCF | Advantexcel.com Communications Corp | |
| 13:32 | 1/31/2001 | GEAAQ** | GEAA | Greate Bay Casino Corporation | |
| 13:32 | 1/31/2001 | MKSBE** | MKSBA | McKenzie State Bank (OR) Cl A | |
| 13:32 | 1/31/2001 | NEETE** | NEET | NetCommerce Inc | |
| 13:32 | 2/1/2001 | RAMO** | RAMOE | Ramoil Management Ltd | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:32 | 1/31/2001 | GBWC** | Great Basin Water Company | TSPN | 37Point9 | |
| 13:32 | 1/31/2001 | SKRM** | Skreem.com Corporation | WTFD | Waterford Sterling Corporation | |
| 13:32 | 1/31/2001 | TSYT** | Toner Systems International Inc | TDNT | Trident Systems International Inc (1-4 R/S) | |