|
OTCBB System Changes - 1/21/2004 12:00:00 AM
|
| |
|

|
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 13:32 | MILRE | Miller Diversified Corporation Common Stock | 1/22/2004 | | Failure To Comply With NASD 6530; Added to NBB (MILR) ** |
| 13:32 | OZLUE | Ozolutions Inc Common Stock | 1/22/2004 | | Failure To Comply With NASD 6530; Added to NBB (OZLU) ** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:32 | 1/22/2004 | AGBME | AGBM | August Biomedical Corporation Common Stock | ** |
| 13:32 | 1/22/2004 | BIMRE | BIMR | BIMS Renewable Energy, Inc. Common Stock | ** |
| 13:32 | 1/22/2004 | MXLKE | MXLK | MedXLink Corporation Common Stock | ** |
| 13:32 | 1/22/2004 | NSCTE | NSCT | National Scientific Corporation Common Stock | ** |
| 13:32 | 1/22/2004 | RPTNE | RPTN | Raptor Networks Technology, Inc. Common Stock | ** |
| 13:32 | 1/22/2004 | VICCE | VICC | Vista Continental Corporation Common Stock | ** |
| 13:32 | 1/22/2004 | WIKS | WIKSQ | Wickes Inc. Common Stock | ** |
| 13:32 | 1/22/2004 | ZYNXE | ZYNX | Zynex Medical Holdings, Inc. Common Stock | ** |
| 13:32 | 1/23/2004 | BLLD | BLLDE | Bulldog Technologies, Inc. Common Stock | ** |
| 13:32 | 1/23/2004 | CPPXF | CPPXE | Continental Energy Corporation Ordinary Shares (Canada) | ** |
| 13:32 | 1/23/2004 | ECEC | ECECE | ecom ecom.com, inc. Common Stock | ** |
| 13:32 | 1/23/2004 | GPEH | GPEHE | Green Power Energy Holdings Corporation Common Stock | ** |
| 13:32 | 1/23/2004 | HARD | HARDE | Novex Systems International, Inc. Common Stock | ** |
| 13:32 | 1/23/2004 | MMTS | MMTSE | Multi-Media Tutorial Services, Inc. Common Stock | ** |
| 13:32 | 1/23/2004 | OVNIF | OVNIE | Ocean Ventures, Inc. Ordinary Shares (Canada) | ** |
| 13:32 | 1/23/2004 | PTSC | PTSCE | Patriot Scientific Corporation Common Stock | ** |
| 13:32 | 1/23/2004 | QRCP | QRCPE | Quest Resource Corporation Common Stock | ** |
| 13:32 | 1/23/2004 | SOST | SOSTE | RMS Titantic, Inc. Common Stock | ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:32 | 1/22/2004 | DPVW | Digitalpreviews.com, Inc. Common Stock | IOPM | Intraop Medical Corporation Common Stock | 20-1 F/S, Payable upon Surrender. ** |
| 13:32 | 1/22/2004 | ONLK | OneLink Inc. Common Stock | SGMG | Spectra Gaming, Inc. Common Stock | ** |
| 13:32 | 1/22/2004 | PDDE | Print Data Corporation (DE) Common Stock | ACLOV | ACL Semiconductors Inc. Common Stock When Issued | ** |
| 13:32 | 1/22/2004 | POMHW | Polar Molecular Holding Corporation Warrants 1/21/2004 | POMHW | Polar Molecular Holding Corporation Warrants 4/19/2004 | ** |
| 13:32 | 1/22/2004 | UBFD | Urbanfind, Inc. Common Stock | KDSM | Klondike Star Mineral Corporation Common Stock | ** |