|
OTCBB System Changes - 1/16/2013 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 12:56 | TPND | Thompson Designs, Inc. Common | 1/17/2013 | Y | 100 | From NBB (TPND) |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 07:55 | CCNI | Command Center, Inc. Common Stock | 1/16/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | CWET | Clean Wind Energy Tower, Inc. Common Stock | 1/16/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | FCCN | Spectral Capital Corporations Common Stock | 1/16/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | GBLL | Green Ballast Inc Common Stock | 1/16/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | GCMN | Gold Crest Mines, Inc. Common Stock | 1/16/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | GLNS | Golden Star Resources Corporation Common Stock | 1/16/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | HHDG | Heavenly Hot Dogs, Inc.Common Stock | 1/16/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | JALA | Be Active Holdings, Inc. Common Stock | 1/16/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | LCTC | Lifeloc Technologies, Inc. Common Stock | 1/16/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | NOVZ | Novagen Solar, Inc. Common Stock | 1/16/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | OAIR | On-Air Impact, Inc. Common Stock | 1/16/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | PWON | Powin Corp. Common | 1/16/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | SVYB | Savvy Business Support, Inc. Common | 1/16/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| 07:55 | VIOSF | Viosolar Inc. Common Stock (Canada) | 1/16/2013 | 100 | Ineligible for quotation on OTCBB due to quoting inactivity under SEC Rule 15c2-11 |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 12:56 | 1/18/2013 | MDMC | MDMCE | Marine Drive Mobile Corp. Common Stock | Delinquent ** |
| 12:56 | 1/18/2013 | RWFC | RWFCE | Renewable Fuel Corporations COMMON | Delinquent ** |
| 12:56 | 1/18/2013 | VRHD | VRHDE | VR Holdings, Inc. Common | Delinquent ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 12:56 | 1/17/2013 | AHLK | Auto Home Lock Inc Common Stock | AHLKD | Eclipse Identity Recognition Corp. (NEW) Common Stock | 1,000-1 F/S Payable upon surrender of old certificates. ** |
| 16:20 | 1/17/2013 | NWYTD | New York Tutor Co. (NEW) Com | NWYT | New York Tutor Co. Com | ** |
| 12:56 | 1/17/2013 | QWBI | Quality Wallbeds, Inc. Com | SLPC | Sichuan Leaders Petrochemical Company Com | ** |
| 12:56 | 1/17/2013 | SOPCD | iTalk Inc. NEW Common Stock | SOPC | iTalk Inc. Common Stock | ** |