|
OTCBB System Changes - 1/7/2009 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 17:04 | PUMDU | ProUroCare Medical, Inc. Units | 1/8/2009 | Y | 100 | ** |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 10:29 | CGYYF | Comanche Clean Energy Corporation Ordinary Shares (Cayman Islands) | 1/7/2009 | 100 | Failure to comply with Rule 15c2-11; Added to Other OTC (CGYYF)** |
| 13:34 | CRLI | Circuit Research Labs, Inc. Common Stock | 1/8/2009 | 100 | Form 15; Terminated Registration under the 34 Act; Added to NBB (CRLI) ** |
| 13:34 | DYFR | Dairy Fresh Farms Inc. Common Stock | 1/8/2009 | 100 | Form 15; Terminated Registration under the 34 Act; Added to NBB (DYFR) ** |
| 13:34 | PPBVE | Purple Beverage Company, Inc. Common Stock | 1/8/2009 | 100 | Form 15; Terminated Registration under the 34 Act; Added to NBB (PPBV) ** |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 13:34 | 1/8/2009 | EMLLE | EMLL | El Maniel International, Inc. Common Stock | ** |
| 13:34 | 1/8/2009 | SDGLE | SDGL | Secured Digital Applications, Inc. Common Stock | ** |
| 13:34 | 1/9/2009 | MNSS | MNSSE | Moonshine Creations, Inc. Common Stock | Management's Report on Internal Controls ** |
| 16:08 | 1/9/2009 | SMKY | SMKYE | Smoky Market Foods, Inc. Common Stock | Missing SAS Review ** |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 13:34 | 1/8/2009 | DFRS | Deerfield Resources, Ltd. Common Stock | DFEL | Deerfield Resources, Ltd. New Common Stock | 1-5 R/S ** |
| 13:34 | 1/8/2009 | GVLR | Goldvale Resources, Inc. Common Stock | NXTH | NXT Nutritionals Holdings, Inc. Common Stock | ** |
| 13:34 | 1/8/2009 | TIWR | Tidewater Resources Inc. Common Stock | PPTO | Precision Petroleum Corporation Common Stock | 12-1 F/S; Payable upon Surrender of Certificates ** |