|
OTCBB System Changes - 1/4/2000 12:00:00 AM
|
| |
|

|
| SECURITY ADDITIONS | |
| Updated | Symbol | Company Name | Effective Date | OATS Reportable Flag | Unit of Trade | Comments |
| 00:00 | DHMS** | Diamond Home Services Inc | 1/4/2000 | | | |
| 00:00 | FLSY** | Fleetclean Systems Inc | 1/4/2000 | | | |
| 00:00 | NOVX | Nova Pharmaceuticals Inc | 1/4/2000 | | | |
| 00:00 | RCEA | Rich Earth Inc | 1/4/2000 | | | |
| 00:00 | VCFN | Vancouver's Finest Coffee Co | 1/4/2000 | | | |
| ANTICIPATED ADDITIONS | |
| Updated | Symbol | Company Name | OATS Reportable Flag | Unit of Trade |
| 00:00 | AMDD** | AMDL Inc | | |
| 00:00 | DHBT** | DHB Capital Group Inc | | |
| 00:00 | FLSY** | Fleetclean Systems Inc | | |
| 00:00 | HYBR** | Hybrid Networks Inc | | |
| 00:00 | PFMC | Professional Mining Consultants Inc | | |
| 00:00 | RCEA | Rich Earth Inc | | |
| SECURITY DELETIONS | |
| Updated | Symbol | Company Name | Effective Date | Unit of Trade | Comments |
| 00:00 | FLNK** | Futurelink Corporation | 1/4/2000 | | Listed on Nasdaq (FTRL) |
| 00:00 | INLF** | Investors Heritage Life Insurance Company | 1/4/2000 | | Acquired by Kentucky Investors Inc (1.24 sh/KINV) |
| 00:00 | PVYB** | Patapsco Valley Bancshares Inc | 1/4/2000 | | Acquired by F&M Bancorp (1.18 sh/FMBN) |
| SYMBOL CHANGES | |
| Updated | Date | Old Symbol | New Symbol | Name | Comment |
| 00:00 | 1/5/2000 | AHOAE** | AHOA | Affordable Homes Of America Inc | |
| 00:00 | 1/5/2000 | CSGIE** | CSGI | ConSyGen Inc | |
| 00:00 | 1/5/2000 | IMXNE** | IMXN | IMX Pharmaceuticals Inc | |
| 00:00 | 1/5/2000 | IPVCE** | IPVC | IPVoice.com Inc | |
| 00:00 | 1/5/2000 | IRADE** | IRAD | Rad Source Technologies Inc | |
| 00:00 | 1/5/2000 | IRGRE** | IRGR | International Realty Group Inc | |
| 00:00 | 1/5/2000 | KIPSE** | KIPS | Composite Solutions Inc | |
| 00:00 | 1/5/2000 | KMFCE** | KMFC | Keller Manufacturing Co Inc | |
| 00:00 | 1/5/2000 | LCAIE** | LCAI | Loraca International Inc | |
| 00:00 | 1/5/2000 | MDDQE** | MDDQP | Mediq Inc Pfd Ser A | |
| 00:00 | 1/5/2000 | NESSE** | NESS | Ness Energy International Inc | |
| 00:00 | 1/5/2000 | SEVUE** | SEVU | Seaview Underwater Research Inc | |
| 00:00 | 1/5/2000 | SKVIE** | SKVI | Skinvisible Inc | |
| 00:00 | 1/5/2000 | WMONE** | WMON | Wattage Monitor Inc | |
| NAME/SYMBOL CHANGES | |
| Updated | Date | Old Symbol | Old Name | New Symbol | New Name | Comment |
| 00:00 | 1/5/2000 | AMER** | American Electromedics Corporation New | INJX | Equidyne Corporation | |
| 00:00 | 1/5/2000 | OFPI** | Organic Food Products Inc | SPOP | Spectrum Organic Products Inc | |
| 00:00 | 1/5/2000 | SCCG** | Scientific NRG Inc | NBRG | Newbridge Capital Inc (1-10 R/S & N/C) | |
| 00:00 | 1/5/2000 | VPRS** | Viper Resources Inc | IMED | ImuMed International Ltd (1-2 R/S & N/C) | |